ASH Profile
The Annemarie-Schimmel-Haus (ASH) in Lahore was founded under the auspices of the Pakistan-German Society Lahore (PGSL) and formally opened to the public in May 2003. It functions as a Goethe-Zentrum in close cooperation with the Goethe-Institut Pakistan (GI) and serves as a key institution promoting the German language and German-Pakistani cultural exchange in Lahore, one of Pakistan’s principal centres of learning and culture.
Background and Purpose of Establishment
Following the closure of the Goethe-Institut Lahore by the German Federal Foreign Office in 1998, a significant gap emerged in the cultural dialogue between Germany and Pakistan, especially in the wake of 9/11 and the War against Terror.
"The dialogue with Islam should never have been abolished and the Goethe-Institut in Lahore should not have been closed."
— Joschka Fischer, Former German Foreign Minister
In order to restore this important dialogue, the Annemarie-Schimmel-Haus was established as a non-political non-profit cultural institution. It was named in honour of Professor Dr. Annemarie Schimmel (1922–2003), the renowned German scholar of Islam and the Indo-Pakistani region whose life’s work symbolised intellectual and cultural dialogue between Germany and the Islamic world.
Mission Statement
To promote German language and culture in Pakistan, foster mutual understanding between Pakistan and Germany through a bilateral dialogue, and create opportunities for cultural, academic and social exchange.
Vision Statement
To build lasting connections between Pakistan and Germany through language, culture and collaboration that inspire mutual respect and shared growth and opportunities.
Aims & Objectives
To foster mutual understanding and strengthen relations between Pakistan and Germany through linguistic, cultural, academic, and social exchanges. The society seeks to promote German language and culture, facilitate programs in collaboration with cultural institutions, and provide platforms for meaningful academic, business, and social interactions.
Function & Areas of Operation
The ASH was created with a dual mission:
To promote the study of the German language in Pakistan by offering courses from level A1 to C1 fully aligned with the Common European Framework of Reference (CEFR) and conducted according to the Goethe-Institut’s standards. The ASH also serves as the official examination centre for the Goethe-Institut’s internationally recognised German language exams in Lahore.
Course Statistics from 2022 to 2025
| Course Level | Students in the Fiscal Year 2022-2023 |
Students in the Fiscal Year 2023-2024 |
Students in the Fiscal Year 2024-2025 |
|---|---|---|---|
| A1 (online & on-campus) | 601 | 967 | 1144 |
| A2 (online & on-campus) | 301 | 572 | 647 |
| B1 (online & on-campus) | 182 | 350 | 364 |
| B2 (online & on-campus) | 59 | 162 | 183 |
| C1 (online & on-campus) | 8 | 15 | 30 |
| ONE-ON-ONE CLASSES | 18 | 14 | 13 |
| Summer Camp | 8 | 8 | 5 |
| Exam Preparation Courses | 127 | 34 | -- |
| Total number of course participants | 1302 in 69 courses | 2134 in 92 courses | 2386 in 101 courses |
Exam Statistics 2024/25
| Months | A1 | A2 | B1 | B2 | C1 | Total |
|---|---|---|---|---|---|---|
| July 24 | 183 | 15 | 332 | 50 | - | 580 |
| August 24 | 240 | 17 | 242 | 74 | - | 573 |
| September 24 | 208 | - | 387 | 51 | - | 646 |
| October 24 | 187 | 32 | 362 | - | - | 581 |
| November 24 | 216 | - | 222 | 124 | - | 562 |
| December 24 | 217 | 29 | 277 | - | - | 523 |
| January 25 | 278 | - | 285 | 108 | 20 | 691 |
| February -25 | 251 | 34 | 278 | - | 18 | 581 |
| March -25 | 316 | - | 302 | - | - | 618 |
| April -25 | 296 | - | 313 | 128 | - | 737 |
| May -25 | 248 | 32 | 300 | - | - | 580 |
| June -25 | 248 | - | 304 | 52 | - | 604 |
| Grand Total | 2888 | 159 | 3604 | 587 | 38 | 7276 |
Examinations from July 2023 to June 2024
| Months | A1 | A2 | B1 | B2 | C1 | Total |
|---|---|---|---|---|---|---|
| July 23 | 116 | 14 | 33 | 6 | 0 | 169 |
| August 23 | 121 | 21 | 53 | 14 | 4 | 213 |
| September 23 | 96 | 15 | 54 | 10 | 0 | 175 |
| October 23 | 165 | 18 | 60 | 18 | 1 | 262 |
| November 23 | 151 | 11 | 37 | 14 | 0 | 213 |
| December 23 | 163 | 32 | 55 | 18 | 0 | 268 |
| January 24 | 196 | 32 | 56 | 11 | 0 | 295 |
| February -24 | 185 | 26 | 69 | 15 | 0 | 295 |
| March -24 | 226 | 19 | 51 | 15 | 0 | 311 |
| April -24 | 202 | 34 | 75 | 21 | 0 | 332 |
| May-24 | 246 | 21 | 92 | 14 | 0 | 373 |
| June -24 | 273 | 27 | 105 | 27 | 3 | 435 |
| Grand Total | 2140 | 270 | 740 | 183 | 8 | 3341 |
Examinations from July 2022 to June 2023
| Months | A1 | A2 | B1 | B2 | C1 | FIT 1 | Total |
|---|---|---|---|---|---|---|---|
| July 22 | 87 | 20 | 37 | 17 | 2 | - | 163 |
| August 22 | 141 | 24 | 98 | 7 | 1 | - | 271 |
| September 22 | 139 | 11 | 67 | 11 | - | - | 228 |
| October 22 | 134 | 11 | 93 | 17 | - | - | 255 |
| November 22 | 164 | 15 | 50 | 16 | - | - | 245 |
| December 22 | 202 | 14 | 69 | 19 | - | - | 304 |
| January 23 | 107 | 12 | 78 | 14 | - | - | 211 |
| February 23 | 140 | 18 | 68 | 8 | 1 | - | 235 |
| March 23 | 137 | 12 | 63 | 12 | - | 14 | 238 |
| April 23 | 122 | 8 | 109 | 6 | - | 23 | 268 |
| May 23 | 156 | 8 | 72 | 26 | 2 | - | 264 |
| June 23 | 152 | 12 | 197 | 23 | - | 13 | 397 |
| Grand Total | 1681 | 165 | 1001 | 176 | 6 | 50 | 3079 |
| During the last financial year, the number of exam participants was 2953. | |||||||
Examinations from July 2021 to June 2022
| Months | A1 | A2 | B1 | B2 | C1 | Total |
|---|---|---|---|---|---|---|
| July 21 | 297 | 17 | 82 | 58 | - | 454 |
| August 21 | 136 | 4 | 25 | 17 | - | 182 |
| September 21 | 149 | 11 | 32 | 12 | - | 204 |
| October 21 | 176 | 19 | 69 | 8 | - | 272 |
| November 21 | 132 | 4 | 58 | 5 | - | 199 |
| December 21 | 125 | 15 | 69 | 12 | - | 221 |
| January 22 | 115 | 12 | 73 | 5 | - | 205 |
| February 22 | 116 | 23 | 75 | 15 | - | 229 |
| March 22 | 143 | 23 | 66 | 15 | - | 247 |
| April 22 | 114 | 21 | 71 | 21 | - | 227 |
| May 22 | 81 | 18 | 58 | 22 | - | 179 |
| June 22 | 158 | 17 | 87 | 10 | 2 | 274 |
| Total | 1742 | 184 | 765 | 200 | 2 | 2891 |
| Number of exam candidates from July 2020 to June 2021 were 2062. | ||||||
Need base scholarship awarded to the students 2024/2025
| Serial No. | Date | Name | Scholarship awarded level | Amount |
|---|---|---|---|---|
| 1 | 9.5.2024 | Yash*** Riz*** | A1 | 28,000,- |
| 2 | 2.1.2024 | Shah*** Sal*** | B2 | 36,000,- |
| 3 | 9.4.2024 | Lail*** Has*** | B2 | 36,000,- |
| 4 | 3.6.2024 | Uzm*** Ria*** | A2 | 29,000,- |
| 5 | 26.2.2024 | Amn*** Uma*** | A2 | 29,000,- |
| 6 | 4.6.2024 | Hum*** Tar*** | B1 | 31,000,- |
| 7 | 23.1.2024 | Asi*** Kha*** | A1 | 28,000,- |
| 8 | 1.1.2024 | Saj*** Has*** | B1 | 31,000,- |
| 9 | 19.8.2024 | Tay*** You*** | A1 | 32,000,- |
| 10 | 24.9.2024 | Fiz*** Sae*** | A2 | 33,000,- |
| 11 | 3.10.2024 | Rid*** Saj*** | A2 | 33,000,- |
| 12 | 4.2.2024 | Muh*** Tay*** | A2 | 33,000,- |
| 13 | 18.7.2024 | Kir*** Reh*** | A2 | 33,000,- |
| 14 | 13.11.2024 | Fiz*** Kom*** | A2 | 33,000,- |
| 15 | 19.8.2024 | Haf*** Ari*** | B2 | 42,000,- |
| 16 | 15.5.2024 | Tay*** Ift*** | A1 | 32,000,- |
| 17 | 24.7.2025 | Usw*** Sha*** | A2 | 39,000,- |
| 18 | 10.11.2025 | Nou*** Muj*** | A2 | 39,000,- |
| 19 | 3.3.2025 | Muh*** Akm*** | B2 | 48,000,- |
| 20 | 19.6.2025 | Ali*** Mah*** | A2 | 39,000,- |
| Blood drive discount awarded to the students worth Rs. 19,000,- | ||||
Scholarship awarded to ASH students in 2023-24
| Name of candidates | Exam results | Month | Scholarship worth of |
|---|---|---|---|
| Asi*** Kha*** | Hardship | January 2024 | A1 (Rs. 28000,-) |
| Yas*** Riz*** | Hardship | May 2024 | A1 (Rs. 28000,-) |
| Sha*** Sal*** | B1 exam | July 2023 | B2 (Rs. 36000,-) |
| Fat*** Mal*** | A1 exam | October 2023 | A2 (Rs. 29000,-) |
| Saa*** Kha*** | A2 exam | November 2023 | B1 (Rs. 31000,-) |
| Amn*** Uma*** | B1 exam | February 2024 | B2 (Rs. 36000,-) |
| Lai*** Has*** | B1 exam | April 2024 | B2 (Rs. 36000,-) |
| Ham*** Tar*** | A1 exam | June 2024 | B1 (Rs. 31000,-) |
| Scholarship awarded to ASH students on the basis of GI exam results worth Rs. 255,000,- | |||
Scholarship awarded to ASH students in 2022/23
| Name of candidates | Exam results | Scholarship awarded level |
|---|---|---|
| Muh*** Abu*** | Hardship | A1 Rs. (24000,-) |
| Aay*** Gil*** | A1 exam | A2 (24000,-) |
| Muh*** Ali*** | A2 exam | B1 (27000,-) |
| Abd*** Was*** | A1 exam | A2 (24000,-) |
| Quw*** Anj*** | A1 exam | A2 (24000,-) |
| Iqr*** Zaf*** | B1 exam | B2 (32000,-) |
| Uzm*** Kal*** | A1 exam | A2 (Rs. 24000,-) |
| Ahm*** Has*** | A1 exam | A2 (Rs. 26000,-) |
| Ali*** Faw*** | A2 exam | B1 (Rs. 29000,-) |
| Ija*** Ahm*** | A1 exam | A2 (Rs. 26000,-) |
| Far*** Amj*** | A1 exam | A2 (Rs. 26000,-) |
| Nim*** Kha*** | A1 exam | A2 (Rs. 26000,-) |
| Sam*** Azm*** | B1 exam | B2 (Rs. 34000,-) |
| Scholarship awarded to ASH students on the basis of GI exam results worth Rs. 346,000,- | ||
Scholarship awarded to students on the basis of their GI exam results from July 2021 to June 2022
(for the topper in each exam session with a result higher than 80%)
| Name of candidates | Scholarship on the basis of the following exam | Scholarship awarded for the following level |
|---|---|---|
| Zai*** Faz*** | Charity case | A1 (worth Rs. 23000,-) |
| Abd*** Was*** | A2 exam | B1 (worth Rs. 27000,-) |
| Sam*** Ija*** Ahm*** | A1 exam | A2 (worth Rs. 26000,-) |
| Gha*** Ali*** | A1 exam | A2 (worth Rs. 26000,-) |
| Nar*** Bab*** | A1 exam | A2 (worth Rs. 26000,-) |
| Imr*** Azi*** | A1 exam | A2 (worth Rs. 24000,-) |
| Muh*** Abu*** | Charity case | A1 (worth Rs. 24000,-) |
| Aay*** Gil*** | A1 exam | A2 (worth Rs. 24000,-) |
| Muh*** Ali*** | A2 exam | B1 (worth Rs. 27000,-) |
| Abd*** Was*** | A1 exam | A2 (worth Rs. 24000,-) |
| Quw*** Anj*** | A1 exam | A2 (worth Rs. 24000,-) |
| Iqr*** Zaf*** | B1 exam | B2 (worth Rs. 32000,-) |
| Uzm*** Kal*** | A1 exam | A2 (worth Rs. 24000,-) |
Blood drive discount in fee awarded to ASH students in 2023/24
| Name of candidates | Month | Discount worth of |
|---|---|---|
| Abdullah Kazmi | July | 2000 |
| Zubair Younas | July | 2000 |
| Shoaib Ahmad Alvi | July | 2000 |
| Chaudhary Raza Ameer | August | 2000 |
| Muhammad Irfan | August | 2000 |
| Raza Ul Tahir | August | 2000 |
| Zeeshan Majeed | August | 2000 |
| Muhammad Adnan | August | 2000 |
| Wazir Muhammad Waseem | August | 2000 |
| Blood drive discount awarded to ASH students in their next level fee worth Rs. 18,000,- | ||
2. Cultural Exchange and Dialogue
To organise and host cultural events that foster mutual understanding and creative exchange between Germany and Pakistan. These activities include:
- Exhibitions & Art Shows
- Film Screenings & Documentaries
- Concerts & Musical Performances
- Theatre & Lectures
- Literary Readings & Workshops
All these activities are aimed at strengthening intercultural communication and friendship.
Governance and Structure
The ASH is managed by the Pakistan-German Society Lahore (PGSL), registered under the Foreign Cultural Society Associations (Regulation of Functioning) Act, 1860.
The Board includes:
- Ambassador of the Federal Republic of Germany to Pakistan
- Director of the Goethe-Institut Pakistan
- Honorary Consul of Germany in Lahore
- Notable intellectuals, educationists, and artists of the city
Since 2005, the ASH has shared its premises with its counterpart from France, the Alliance Française de Lahore, creating a vibrant space for European cultural collaboration and ensuring cost-effective use of resources.
Significance and Ongoing Role
The Annemarie-Schimmel-Haus represents a continued commitment by both Germany and Pakistan to sustained intercultural dialogue and educational exchange. It provides thousands of Pakistani students and professionals with the opportunity to learn German, enabling them to pursue:
The ASH stands as a bridge between cultures, embodying the spirit of its namesake: promoting tolerance, understanding, and the peaceful coexistence of cultures through knowledge, art, and education.
Conclusion
In summary, the Annemarie-Schimmel-Haus was founded to ensure that the German-Pakistani cultural and linguistic dialogue continues uninterrupted. Through its comprehensive language programmes and regular cultural activities, it remains a model of sustainable cultural cooperation rooted in respect and enduring friendship.